| Home |

| Company Profile |

| Products |

| Market Network & Client  |

| Quality |

| Research & Development |

 

| Contact Us |

| Disclaimer |

| Site Map |

| Feed Back |

 

 

NOTES:
DC: Direct Coupled
GT: Gland Type
OS: Oil Seal Type
NW: Gland Type (New)




Centrifugal Water Pumps

   
Sl. No. Size
(mm)
Speed
(rev./min.)
Head
(mtrs.)
Discharge
(ltrs./sec.)
Efficiency at
Duty Point (%)
Head Range
(mtrs.)
P.M. Rating
(kW)
Net Weight
(kgs.)
Type Model No.
01 65X50 1500 8 8.5 71 6.4 – 8.8 1.5 30 GT/DC PE1
02 65X50 1500 8 8 70 6.4 – 8.8 1.5 30 OS/DC PE2
03 80X65 1500 15 16 73 12 – 16.5 3.7 40 GT/DC PA1
04 80X65 1500 14.5 15.5 73 11.6 – 16 3.7 40 OS/DC PA2
05 80X65 1500 15 16 73 12 – 16.5 3.7 40 NW/DC PA3
06 80X80 1500 14 15 73 11.2 – 15.4 4.8 40 GT/DC PB1
07 80X80 1500 13.5 15.5 74 10.8 – 14.9 4.8 40 OS/DC PB2
08 80X80 1500 10 22 80 11.2 – 15.4 4.8 40 NW/DC PB3
09 100X80 1500 11 22 71 8 – 11 4.8 45 GT/DC PC1
10 100X80 1500 10 22.5 80 8 – 11 4.8 45 OS/DC PC2
11 100X80 1500 10 22 80 8 – 11 4.8 45 NW/DC PC3
12 100X100 1500 10 23 80 8 – 11 4.8 45 GT/DC PD1
13 100X100 1500 10 23.5 80 8 – 11 4.8 45 OS/DC PD2
14 100X100 1500 10 23 80 8 - 11 4.8 45 NW/DC PD3
 
OPTIONAL:

Belt Driven Pumps can also be offered on request.

Sizes above this can also be offered on request.

   

| Home | Company Profile | Products | Quality | Research & Development |
| Market Network & Client | Contact Us | Feedback | Disclaimer | Site Map |