
Diesel Engine
1500-1800 RPM, 3.5 - 15 BHP

Diesel Engine
1500-1600 RPM, 15 - 28 BHP
TYPE : Vertical, Four stroke, Constant Speed, Stationary, Compression ignition, Internal Combustion Engine.
ROTATION : The standard rotation is clockwise facing the flywheel.
COMBUSTION : Open type combustion chamber in an aluminium alloy piston.
BEARINGS : Main Bearings are taper roller in single cylinder and copper-lead bush in double cylinder engine. Big end bearings are of bi-metal alloy. Bushes for valve rocker and small end (Connecting rod) are of phosphorus bronze. Cam shaft bush is of sintered type.
CYLINDER HEAD : Cast iron, detachable type to provide adequate cooling.
GEARS & DRIVES : Standard engine is fitted with best quality cast iron timing gears. Power take off is possible only from fly wheel end.
FUEL SYSTEM : Fuel is supplied to the pump by gravity feed.
LUBRICATION SYSTEM : Force feed by plunger type oil pump in single cylinder and gear type oil pump in double cylinder diesel engine to big end & main bearings.
GOVERNING : Fixed speed centrifugal governor is mounted on the cam shaft gear wheel. Speed variation is controlled within limits.
BALANCING : Engine is efficiently balanced with two balanced weights bolted on crank shaft. Fly wheel is balanced to give smooth operation to ensure long life of moving parts.
EXHAUST SYSTEM : A Pepper pot type silencer gives adequate silencing.
AIR CLEANER : Oil washed type or FRITZ paper felt air cleaner is fitted for efficient cleaning.
STARTING : The engine is designed for starting by hand. A 12V electric starting system can also be supplied.
Technical Specification | |||||||||||
Model | EO1A | ER1A | EA1A | EB1A | EC1A | ED1A | EE1A | EF1A | EF1XA | EM1A | EP1A |
Rated Power (bhp) | 3.5 | 5 | 5 | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 14 | 15 |
kW | 2.6 | 3.7 | 3.7 | 4.8 | 5.5 | 5.9 | 6.6 | 7.4 | 8.8 | 10.3 | 11 |
Speed (rev./min.) | 1500 | 1500 | 1500 | 1500 | 1500 | 1600 | 1500 | 1500 | 1600 | 1500 | 1600 |
Bore (mm) | 80 | 85 | 80 | 85 | 87.5 | 87.5 | 95 | 102 | 102 | 114.3 | 114.3 |
Stroke (mm) | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 115 |
SFC at Full Load (gms./kW/h) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Fuel Tank Capacity (ltrs.) | 4 | 4 | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Lub. Oil Consumption (g/kW/h) | LESS THAN .3% OF SFC | ||||||||||
Crankshaft Centre Height (mm) | 148.5 | 148.5 | 203.2 | 203.2 | 203.2 | 203.2 | 203.2 | 203.2 | 203.2 | 203.2 | 230.2 |
Apprx Nt Wt of Standard Engine (kgs) | 85 | 85 | 150 | 150 | 170 | 170 | 180 | 180 | 180 | 190 | 230 |
Apprx Gr Wt of Standard Engine (kgs) | 95 | 95 | 165 | 165 | 190 | 190 | 200 | 200 | 200 | 210 | 250 |
Apprx Case Size (LxWxH) in cms. | 55X50X75 | 60X50X80 | 60X50X95 | ||||||||
Applications | AGRICULTURE / POWER / CONSTRUCTION |
Technical Specification | |||||||||||
Model | EG1A | EH1A | EI1A | EI1XA | EJ1A | ||||||
Rated Power (bhp) | 15 | 18 | 20 | 24 | 28 | ||||||
kW | 11 | 13.2 | 14.7 | 17.7 | 20.6 | ||||||
Speed (rev./min.) | 1500 | 1500 | 1500 | 1600 | 1500 | ||||||
Bore (mm) | 87.5 | 95 | 102 | 102 | 114.3 | ||||||
Stroke (mm) | 110 | 110 | 110 | 110 | 110 | ||||||
SFC at Full Load (gms./kWh) | 240 | 240 | 240 | 240 | 240 | ||||||
Fuel Tank Capacity (ltrs.) | 10 | 10 | 10 | 10 | 10 | ||||||
Lub. Oil Consumption (g/kW/h) | LESS THAN .3% OF SFC | ||||||||||
Crankshaft Centre Height (mm) | 203.2 | 203.2 | 203.2 | 203.2 | 203.2 | ||||||
Apprx Nt Wt of Standard Engine(in kgs) | 260 | 260 | 260 | 260 | 270 | ||||||
Apprx Gr Wt of Standard Engine (kgs) | 290 | 290 | 290 | 290 | 300 | ||||||
Case Size (LxWxH) in cms. | 85X60X85 | ||||||||||
Applications | AGRICULTURE / POWER / CONSTRUCTION |
Standard Equipment : 1. Starting Handle 2. Wrench Set 3. Silencer 4. Screw Driver 5. Cleaner
ALL DECLARATIONS ARE FOR OUR STANDARD ENGINES